Ag drone for smaller farm requirements. Ring ida-drones.com for more infomation
| Model | JT6L-606 | |
| Pesticide Tank | 6L | |
| Net Weight | 7.5kg | |
| Take-off Weight | 14.5kg | |
| Max Take-off Capacity | 18kg | |
| Flying Time | 10~15min | |
| Flying Radius | 0~1000m | |
| Flying Height | 0~30m | |
| Flying Speed | 0~12m/s | |
| Work Temperature | -10~70°C | |
| Work Humidity | 0~90% | |
| Spray Speed | 0~8m/s | |
| Spray Width/Nozzle No. | >3~5m / 4 Nozzles | |
| Spray Flow | 1~1.5L/min | |
| Spray Efficiency | 1000~2000sq.m/min | |
| Flying Downward Airflow | 4~15m/s | |
| Wind Resistance | 10m/s | |
| Machine Size | Spread Size | W1.2m x L1.2m x H0.3m |
| Folded Size | W0.5m x L0.4m x H0.5m | |
| Power System | Motor | Brushless |
| Propeller | Carbon Fiber | |
| ESC | Rapid Throttle Response | |
| Flight Control | V7.1 | |
| Remote Controller | Futaba T8FG | |
| Battery / Quantity | 6S 12000mAh [Not included] | |
| Adaptor + Charger | Single-way Charger | |
| Packing Case | Aluminum Case | |
| Toolkit | Maintenance/Repair Tools |
Optional:
| FPV | Fixed Camera + Image Transmission |
| OSD | |
| 7" Screen + Tripod + Battery + Sunshade | |
| Intelligent Spraying | DCU |
| Terrain Following Radar | |
| Autonomous Spraying | Ground Station Software + Radio Telemetry |
| Continuous Spraying | Batteries |
| Extra Chargers+ Extra Adapters |
6L Agriculture spray drone JT6L-606
SKU: JOY6S
AU$12,405.00Price
We accept returns if your item is faulty or damaged. Unfortunately, we cannot accept cancellations as orders are dispatched immediately from our warehouse.
