Pellet spreading drone upgrades available or just spray away the pests. Call ida-drones.com for more information.
| Model | JT15L-608 | |
| Pesticide Tank | 15L | |
| Net Weight | 15kg | |
| Take-off Weight | 32.5kg | |
| Max Take-off Capacity | 40kg | |
| Flying Time | 10~15min | |
| Flying Radius | 0~1000m | |
| Flying Height | 0~30m | |
| Flying Speed | 0~12m/s | |
| Work Temperature | -10~70°C | |
| Work Humidity | 0~90% | |
| Spray Speed | 0~8m/s | |
| Spray Width/Nozzle No. | >5~7m / 6 Nozzles | |
| Spray Flow | 2~2.5L/min | |
| Spray Efficiency | 2000~3500sq.m/min | |
| Flying Downward Airflow | 4~15m/s | |
| Wind Resistance | 10m/s | |
| Machine Size | Spread Size | W2.8m x L1.55m x H0.47m |
| Folded Size | W0.95m x L0.7m x H0.72m | |
| Power System | Motor | Brushless |
| Propeller | Carbon Fiber | |
| ESC | Rapid Throttle Response | |
| Flight Control | V7.1 | |
| Remote Controller | Futaba T8FG | |
| Battery / Quantity | 6S 16000mAh / 2pcs [Not included] | |
| Adapter + Charger | Four-way Charger | |
| Packing Case | Aluminum Case | |
| Toolkit | Maintenance/Repair Tools |
Optional:
| FPV | Fixed Camera + Image Transmission |
| OSD | |
| 7" Screen + Tripod + Battery + Sunshade | |
| Intelligent Spraying | DCU |
| Terrain Following Radar | |
| Autonomous Spraying | Ground Station Software + Radio Telemetry |
| Continuous Spraying | Batteries |
| Extra Chargers+ Extra Adapters |
15L Agriculture spraying drone JT15L-608
SKU: JOY15S
AU$22,500.00Price
We accept returns if your item is faulty or damaged. Unfortunately, we cannot accept cancellations as orders are dispatched immediately from our warehouse.
